TE Connectivity LVET Underground End Terminations Sector Shaped Solid Aluminium Conductors
These fittings are designed primarily for use on the solid shaped aluminum conductor (either 120 or 90 degress angle) of 3 or 4 core cables
These fittings are designed primarily for use on the solid shaped aluminum conductor (either 120 or 90 degress angle) of 3 or 4 core cables
Reference | Name | |
---|---|---|
LVET12012(SECT)/AG2M12 | 120mm2 conductor conductor size, 86mm2 fixing size | |
LVET12012(SECT)/AG3M12 | 70 – 95mm2 conductor conductor size, 86mm2 fixing size | |
LVET12016(SECT)/AG2M12 | 120mm2 conductor conductor size, 86/0mm2 fixing size | |
LVET12016(SECT)/AG3M12 | 70 – 95mm2 conductor conductor size, 86/0mm2 fixing size | |
LVET18512(SECT)/AG1M18 | 150 - 185mm2 conductor conductor size, 104mm2 fixing size | |
LVET18516(SECT)/AG1M18 | 150 - 185mm2 conductor conductor size, 104/0mm2 fixing size | |
LVET30012/AG1M18 | 240 – 300mm2 conductor conductor size, 116mm2 fixing size | |
LVET30016/AG1M18 | 240 – 300mm2 conductor conductor size, 116/0mm2 fixing size |
It’s simple to use. Click through to the product you are interested in, select the GET A QUOTE tab, then scroll down to the correct product, and ADD TO QUOTE. Repeat the process to add further products, when complete, VIEW QUOTE and PROCEED. Complete all your details and select REQUEST A QUOTE.
We will come back to you as soon as possible.
Thank you for choosing Cable Services Group.